madhur day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/09/21
TO
05/09/21
**
**
*** ** ***
*** ** ***
*** ** ***
257 41 489
590 43 238
06/09/21
TO
12/09/21
260 83 256
257 47 160
577 96 899
119 10 370
589 29 135
234 99 360
348 59 135
13/09/21
TO
19/09/21
690 56 123
357 57 278
137 19 289
157 37 340
470 14 149
588 13 238
478 99 360
20/09/21
TO
26/09/21
257 40 569
380 19 180
289 90 145
226 08 459
789 47 566
778 27 890
168 53 238
27/09/21
TO
03/10/21
449 79 469
780 53 157
348 51 579
468 82 345
680 42 246
379 93 157
180 99 469
04/10/21
TO
10/10/21
124 72 138
258 51 155
660 24 239
258 51 119
127 08 134
569 08 558
146 18 378
11/10/21
TO
17/10/21
246 21 344
357 58 224
580 32 255
234 97 368
888 44 158
126 92 570
120 37 359
18/10/21
TO
24/10/21
144 91 100
167 45 113
499 24 130
230 54 266
359 74 167
156 21 678
124 70 118
25/10/21
TO
31/10/21
770 43 120
678 14 338
358 68 369
240 63 689
488 07 250
369 84 446
*** ** ***
01/11/21
TO
07/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
14/11/21
*** ** ***
129 25 168
134 86 123
145 00 334
168 59 450
136 06 150
160 76 259
15/11/21
TO
21/11/21
578 06 268
780 59 450
480 27 160
149 44 789
115 75 177
480 26 178
147 26 178
22/11/21
TO
28/11/21
489 11 399
780 59 568
499 25 249
670 33 689
890 72 679
290 12 679
127 08 125
29/11/21
TO
05/12/21
460 06 358
257 48 468
133 79 900
148 39 180
177 55 889
135 92 480
459 85 113
06/12/21
TO
12/12/21
678 13 238
259 65 168
347 44 158
115 71 146
567 88 279
127 01 678
334 02 778
13/12/21
TO
19/12/21
679 24 680
468 81 588
578 06 114
133 71 128
139 31 100
147 29 450
258 58 189
20/12/21
TO
26/12/21
137 18 134
336 28 125
568 92 147
146 19 478
139 37 188
120 36 367
146 14 248
27/12/21
TO
02/01/22
450 99 478
260 84 347
145 03 120
688 20 479
369 80 460
257 44 248
260 87 340
03/01/22
TO
09/01/22
240 69 450
238 31 678
399 11 380
260 82 138
560 16 259
236 11 588
124 71 669
10/01/22
TO
16/01/22
359 74 680
244 03 166
589 25 168
350 86 178
377 70 389
146 13 238
479 05 799
17/01/22
TO
23/01/22
134 88 116
236 14 248
123 67 250
357 59 360
460 00 370
248 42 147
280 09 478
24/01/22
TO
30/01/22
446 40 370
400 45 230
*** ** ***
225 90 460
348 59 126
899 63 247
489 16 268
31/01/22
TO
06/02/22
123 69 379
234 94 248
460 00 569
290 15 140
134 88 170
480 23 490
227 15 159
07/02/22
TO
13/02/22
590 44 347
478 91 669
367 68 440
270 91 380
478 90 136
356 46 556
134 81 588
14/02/22
TO
20/02/22
234 95 230
160 79 450
235 08 125
450 96 367
133 74 149
770 40 136
799 56 457
21/02/22
TO
27/02/22
348 57 458
133 75 258
158 47 250
340 71 470
588 16 240
148 37 160
220 46 123
28/02/22
TO
06/03/22
990 88 440
670 39 135
188 76 448
456 59 234
149 43 779
470 11 489
170 89 126
07/03/22
TO
13/03/22
136 02 589
167 44 130
560 11 128
456 54 347
799 52 480
268 68 990
267 52 778
14/03/22
TO
20/03/22
467 76 123
155 17 133
139 37 566
680 45 267
*** ** ***
579 12 570
558 82 480
21/03/22
TO
27/03/22
660 26 150
690 51 245
277 65 159
257 45 447
345 24 590
159 50 370
230 54 149
28/03/22
TO
03/04/22
357 55 249
489 12 147
246 24 130
399 11 119
399 11 380
377 74 789
467 79 234
04/04/22
TO
10/04/22
224 89 234
233 81 470
377 72 480
388 92 480
127 03 157
456 58 369
160 79 568
11/04/22
TO
17/04/22
123 65 889
260 84 400
139 32 345
688 24 338
160 75 122
356 47 250
125 84 590
18/04/22
TO
24/04/22
470 10 479
117 90 145
369 86 358
477 88 459
350 81 489
588 13 788
156 29 379
25/04/22
TO
01/05/22
379 93 788
259 61 290
670 31 588
267 59 360
669 17 250
348 50 136
346 35 258
02/05/22
TO
08/05/22
468 87 368
399 13 256
458 79 900
278 77 250
560 13 148
128 16 268
440 83 247
09/05/22
TO
15/05/22
250 70 370
246 25 159
140 51 678
250 76 240
356 46 277
335 19 180
233 85 780
16/05/22
TO
22/05/22
330 67 269
268 64 680
779 38 134
125 80 677
118 00 389
558 88 233
890 73 490
23/05/22
TO
29/05/22
260 87 458
247 36 880
256 32 156
560 10 668
688 27 278
134 80 280
578 04 789
30/05/22
TO
05/06/22
459 85 159
345 29 667
268 69 469
489 18 468
146 15 799
779 32 110
156 21 128
06/06/22
TO
12/06/22
267 57 160
670 33 139
130 41 146
139 30 136
477 89 568
388 92 345
179 71 470
13/06/22
TO
19/06/22
800 81 588
267 58 134
258 57 458
468 89 577
248 48 459
122 56 123
248 43 580
20/06/22
TO
26/06/22
780 57 278
238 35 348
457 60 226
479 07 340
140 52 589
116 86 880
237 28 567
27/06/22
TO
03/07/22
135 93 247
167 46 899
458 76 367
130 49 559
460 02 255
266 40 226
380 17 124
04/07/22
TO
10/07/22
389 00 460
589 23 157
199 95 168
128 13 788
678 16 259
279 84 149
*** ** ***
11/07/22
TO
17/07/22
166 36 556
350 86 259
580 37 458
110 21 579
559 98 125
889 56 123
677 06 880
18/07/22
TO
24/07/22
349 68 378
144 90 280
159 55 348
145 04 257
250 75 348
168 55 140
900 92 237
25/07/22
TO
31/07/22
145 02 480
338 46 259
479 02 390
278 73 120
239 48 990
500 56 367
366 55 249
01/08/22
TO
07/08/22
679 27 890
336 26 178
569 00 127
799 55 159
478 94 149
147 22 156
120 31 399
08/08/22
TO
14/08/22
149 40 569
448 64 789
899 66 240
348 55 258
490 36 349
190 05 113
247 35 348
15/08/22
TO
21/08/22
*** ** ***
567 89 478
679 25 339
138 27 458
226 02 499
146 11 146
*** ** ***
22/08/22
TO
28/08/22
669 10 578
224 88 134
450 94 455
127 08 116
150 63 238
234 94 770
239 43 670
29/08/22
TO
04/09/22
157 31 245
120 36 556
359 79 360
340 70 127
789 47 467
138 24 149
460 03 157
05/09/22
TO
11/09/22
345 24 266
400 40 299
158 45 267
145 04 239
580 31 128
239 41 579
567 85 249
12/09/22
TO
18/09/22
266 42 688
900 91 470
378 89 289
367 63 166
126 90 127
479 03 148
240 67 278
19/09/22
TO
25/09/22
345 23 157
679 20 118
677 06 277
478 91 344
127 04 167
158 40 127
158 46 358
26/09/22
TO
02/10/22
457 67 188
134 82 480
899 60 235
679 23 580
129 26 268
680 40 370
288 84 239
03/10/22
TO
09/10/22
458 75 366
468 83 670
470 19 469
358 66 600
260 87 467
256 35 780
468 89 559
10/10/22
TO
16/10/22
467 75 249
119 11 146
138 27 449
138 25 159
670 39 289
578 00 299
446 40 127
17/10/22
TO
23/10/22
456 55 267
158 42 129
119 12 390
446 41 588
249 55 258
356 47 340
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
146 15 168
348 54 356
129 21 579
699 44 149
124 74 338
390 24 400
345 27 359
07/11/22
TO
13/11/22
350 82 778
490 32 156
147 23 256
188 72 110
578 08 224
789 48 350
469 96 150
14/11/22
TO
20/11/22
140 59 126
279 89 478
340 76 169
128 15 230
579 12 390
113 56 790
140 53 256
21/11/22
TO
27/11/22
677 09 234
359 79 469
255 26 349
137 15 249
340 79 126
559 99 450
344 16 367
28/11/22
TO
04/12/22
189 88 800
388 94 167
448 66 150
235 03 580
268 65 258
122 53 580
125 81 588
05/12/22
TO
11/12/22
348 54 130
799 53 490
568 99 126
478 95 113
499 23 670
239 47 269
134 89 379
12/12/22
TO
18/12/22
399 13 337
235 04 590
447 58 477
168 54 257
480 23 148
669 13 120
139 34 266
19/12/22
TO
25/12/22
120 33 256
120 31 245
678 11 335
147 29 379
178 61 137
190 00 145
380 11 245
26/12/22
TO
01/01/23
789 48 378
*** ** ***
368 73 670
260 85 348
234 94 239
478 97 160
270 92 679
02/01/23
TO
08/01/23
450 90 145
146 15 690
270 98 189
289 90 370
899 67 188
140 51 137
579 14 680
09/01/23
TO
15/01/23
166 32 336
700 77 359
199 93 300
134 89 117
148 38 189
337 32 246
148 37 557
16/01/23
TO
22/01/23
236 19 117
228 27 368
179 79 568
255 24 220
350 82 660
668 05 258
345 28 369
23/01/23
TO
29/01/23
190 03 247
460 00 370
129 23 139
*** ** ***
556 63 779
269 77 179
367 66 268
30/01/23
TO
05/02/23
566 78 233
890 70 136
800 88 468
134 84 347
357 56 268
225 91 489
449 74 770
06/02/23
TO
12/02/23
268 67 700
469 95 122
380 14 400
235 00 370
459 88 170
499 20 569
790 61 560
13/02/23
TO
19/02/23
577 91 137
370 00 578
347 45 177
367 65 168
457 65 348
579 15 456
770 42 679
20/02/23
TO
26/02/23
233 84 770
360 97 124
368 77 223
456 59 234
357 56 448
599 36 169
359 70 370
27/02/23
TO
05/03/23
367 69 289
567 82 390
267 58 125
170 89 135
137 17 188
256 30 488
459 84 347
06/03/23
TO
12/03/23
460 02 480
114 68 233
*** ** ***
560 13 689
360 99 333
449 75 159
380 17 160
13/03/23
TO
19/03/23
350 80 460
159 55 177
366 52 147
110 24 789
389 09 469
146 13 139
156 24 130
20/03/23
TO
26/03/23
229 35 249
679 25 366
139 32 156
789 48 369
229 37 124
349 60 578
147 29 126
27/03/23
TO
02/04/23
166 35 159
368 72 200
348 53 599
259 65 267
145 04 220
569 02 336
345 27 340
03/04/23
TO
09/04/23
479 04 455
699 40 136
789 49 568
690 52 480
280 08 189
125 80 389
138 24 239
10/04/23
TO
16/04/23
279 86 169
556 61 470
227 17 124
388 95 140
169 69 360
180 93 148
450 97 458
17/04/23
TO
23/04/23
359 76 457
578 03 139
670 35 780
120 34 699
569 02 255
245 19 568
234 93 689
24/04/23
TO
30/04/23
200 29 199
569 03 247
335 10 136
250 71 489
480 28 468
340 77 467
349 65 249
01/05/23
TO
07/05/23
367 60 190
380 13 490
229 39 388
344 17 467
588 12 156
112 42 237
158 42 660
08/05/23
TO
14/05/23
238 33 157
579 12 679
689 33 247
456 53 670
226 04 590
579 16 150
356 41 399
15/05/23
TO
21/05/23
148 34 130
260 86 330
148 32 246
235 08 567
239 42 570
256 30 136
889 56 790
22/05/23
TO
28/05/23
136 07 377
479 02 336
670 35 168
128 19 126
224 80 370
127 09 234
579 12 778
29/05/23
TO
04/06/23
117 96 169
123 63 445
779 39 469
233 81 560
246 24 248
390 28 468
780 54 770
05/06/23
TO
11/06/23
223 70 578
160 79 559
149 42 660
469 97 133
247 39 559
166 32 480
128 15 348
12/06/23
TO
18/06/23
679 27 467
679 21 128
244 07 278
337 30 226
445 31 380
379 95 500
269 73 670
19/06/23
TO
25/06/23
489 15 267
157 37 160
233 89 234
356 41 236
114 63 580
148 39 117
440 86 150
26/06/23
TO
02/07/23
478 91 588
135 95 113
679 22 499
259 62 129
110 22 156
458 79 135
147 28 125
03/07/23
TO
09/07/23
338 46 123
689 37 890
356 44 167
450 99 568
260 80 479
990 84 789
*** ** ***
10/07/23
TO
16/07/23
679 29 180
470 17 133
460 03 580
240 67 160
138 25 159
158 40 578
268 61 560
17/07/23
TO
23/07/23
360 98 125
790 61 470
268 68 440
224 88 125
478 99 450
600 67 124
460 09 469
24/07/23
TO
30/07/23
128 19 900
456 52 499
799 52 589
567 82 679
667 97 160
130 42 147
278 78 170
31/07/23
TO
06/08/23
890 79 450
169 61 137
589 23 238
778 20 244
378 88 350
690 51 489
447 51 290
07/08/23
TO
13/08/23
278 73 346
899 66 240
489 15 555
128 10 136
290 12 147
220 43 689
367 69 126
14/08/23
TO
20/08/23
336 22 345
*** ** ***
489 10 668
880 69 577
446 47 278
156 23 148
457 67 250
21/08/23
TO
27/08/23
180 96 466
388 94 789
790 66 123
677 00 136
478 93 238
136 02 660
140 59 469
28/08/23
TO
03/09/23
688 27 133
112 40 550
459 82 246
456 54 590
239 43 148
112 46 240
688 20 226
04/09/23
TO
10/09/23
559 92 589
288 89 234
236 17 890
489 17 890
440 85 780
160 79 900
350 88 369
11/09/23
TO
17/09/23
670 31 137
179 77 467
159 53 148
456 58 224
900 93 346
377 71 470
578 03 120
18/09/23
TO
24/09/23
370 05 348
277 60 244
258 59 126
135 92 570
144 97 458
480 22 237
255 29 234
25/09/23
TO
01/10/23
569 01 100
568 93 490
235 08 125
789 42 129
137 14 239
268 67 160
267 54 356
02/10/23
TO
08/10/23
669 15 159
678 14 220
336 21 155
170 86 349
146 13 779
780 56 268
579 13 148
09/10/23
TO
15/10/23
118 06 448
239 42 228
345 28 125
249 58 125
680 48 170
114 69 135
138 24 248
16/10/23
TO
22/10/23
145 06 448
333 93 157
168 54 356
379 91 335
357 59 667
688 24 446
679 23 355
23/10/23
TO
29/10/23
389 06 169
488 02 147
149 41 128
356 48 125
235 02 156
260 80 550
*** ** ***
30/10/23
TO
05/11/23
190 04 680
169 64 356
178 60 280
570 26 240
166 35 500
170 85 799
458 70 460
06/11/23
TO
12/11/23
699 43 779
123 68 567
334 07 250
166 37 179
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
359 71 245
489 11 470
679 24 789
124 74 149
125 86 358
566 78 440
360 91 470
27/11/23
TO
03/12/23
688 23 670
468 88 459
370 07 269
347 49 379
257 45 267
160 70 479
577 90 127
04/12/23
TO
10/12/23
455 49 225
357 56 790
138 22 255
225 91 245
279 81 146
789 44 112
390 20 370
11/12/23
TO
17/12/23
237 22 147
899 67 700
457 68 116
368 72 129
468 81 669
669 12 570
260 86 367
18/12/23
TO
24/12/23
478 90
447 50 136
225 95 456
145 08 468
145 03 238
289 95 348
126 95 258
25/12/23
TO
31/12/23
489 15 230
235 05 258
167 45 249
110 21 146
138 20 668
378 82 679
227 11 137
01/01/24
TO
07/01/24
568 93 300
233 82 480
130 44 590
790 69 667
457 60 235
129 29 450
277 64 130
08/01/24
TO
14/01/24
188 75 339
188 73 148
170 88 134
289 95 168
190 01 678
778 21 137
467 76 457
15/01/24
TO
21/01/24
560 12 688
288 85 889
137 16 349
156 23 166
158 42 147
280 01 146
157 38 260
22/01/24
TO
28/01/24
000 01 245
445 30 244
450 91 155
568 97 890
*** ** ***
590 40 145
356 48 279
29/01/24
TO
04/02/24
669 14 149
599 32 246
137 14 356
347 47 250
349 66 790
116 83 490
155 10 136
05/02/24
TO
11/02/24
350 88 990
499 27 133
589 21 470
336 24 347
456 59 289
190 09 469
336 27 278
12/02/24
TO
18/02/24
377 72 480
367 63 689
579 10 190
299 08 288
345 24 257
369 81 137
157 35 780
19/02/24
TO
25/02/24
148 31 470
125 80 389
489 17 223
356 49 360
239 42 147
260 88 369
350 86 259
26/02/24
TO
03/03/24
247 34 239
130 44 239
346 30 479
127 05 159
350 88 279
550 02 156
367 64 248
04/03/24
TO
10/03/24
139 34 455
560 10 460
349 62 156
690 59 180
245 19 360
667 98 233
349 66 880
11/03/24
TO
17/03/24
369 80 370
290 16 899
457 69 234
355 32 138
126 94 158
447 56 349
112 44 356
18/03/24
TO
24/03/24
470 11 137
790 65 140
477 80 127
678 16 259
*** ** ***
890 73 166
249 54 167
25/03/24
TO
31/03/24
*** ** ***
360 91 137
455 41 146
479 03 580
299 09 135
289 95 690
479 07 179
01/04/24
TO
07/04/24
267 50 190
124 71 245
160 77 223
900 94 446
990 87 269
890 77 467
134 80 235
08/04/24
TO
14/04/24
380 13 238
249 52 147
158 47 467
589 23 111
256 32 345
349 68 990
790 64 248
15/04/24
TO
21/04/24
289 94 167
245 19 199
588 10 145
228 23 346
180 92 499
800 86 600
120 39 135
22/04/24
TO
28/04/24
299 02 679
138 25 249
349 68 800
489 16 367
479 00 677
237 24 356
359 74 347
29/04/24
TO
05/05/24
577 94 770
266 45 249
139 38 800
112 42 138
567 87 458
579 19 379
339 51 290
06/05/24
TO
12/05/24
269 71 399
688 21 560
118 08 459
450 97 269
356 46 899
112 44 239
578 08 567
13/05/24
TO
19/05/24
377 72 570
356 47 124
226 09 568
558 86 240
178 67 700
790 65 500
389 07 188
20/05/24
TO
26/05/24
300 35 348
188 79 117
380 12 778
156 21 678
677 06 169
133 77 359
799 51 146
27/05/24
TO
02/06/24
290 12 138
148 30 ---
125 82 147
468 82 156
357 51 344
356 46 367
350 82 570
678 12 390
490 32 480
360 91 236
239 42 679
470 14 257
10/06/24
TO
16/06/24
256 35 258
779 34 789
117 99 234
449 73 148
679 21 227
346 32 336
160 71 560
17/06/24
TO
23/06/24
146 19 478
118 01 579
550 02 147
340 76 268
136 04 680
790 60 127
446 48 260
24/06/24
TO
30/06/24
478 90 569
250 70 334
457 69 234
118 08 558
125 82 688
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
679 23 157
130 42 480
900 99 180
367 68 468
568 97 467
250 79 289
08/07/24
TO
14/07/24
578 00 334
788 36 367
129 26 556
789 48 116
389 05 357
370 08 477
499 27 278
15/07/24
TO
21/07/24
680 42 138
588 10 235
500 51 470
238 30 145
466 60 244
180 93 337
237 24 149
22/07/24
TO
28/07/24
249 53 670
267 58 170
190 03 580
134 81 579
800 81 588
899 63 120
459 80 226
29/07/24
TO
04/08/24
380 10 479
349 65 168
479 04 220
246 23 788
368 73 670
688 28 468
110 23 148
05/08/24
TO
11/08/24
689 38 477
480 26 150
578 04 149
117 97 160
455 41 128
157 38 189
370 06 790
12/08/24
TO
18/08/24
150 60 389
369 84 446
248 48 350
*** ** ***
239 48 134
199 97 557
368 71 236
19/08/24
TO
25/08/24
228 24 680
677 05 780
450 91 146
458 71 560
229 32 679
115 74 220
234 99 135
26/08/24
TO
01/09/24
115 75 456
169 66 880
126 93 599
339 55 339
446 40 118
238 32 246
479 04 400
02/09/24
TO
08/09/24
446 49 360
469 92 679
345 20 118
449 77 188
359 70 127
140 52 390
237 22 246
09/09/24
TO
15/09/24
889 51 579
338 40 136
335 15 780
278 73 689
289 99 379
144 96 123
599 36 466
16/09/24
TO
22/09/24
480 22 589
340 73 148
700 77 359
460 01 399
159 50 190
134 80 389
150 62 390
23/09/24
TO
29/09/24
235 08 170
236 13 247
460 00 118
440 86 556
226 05 357
460 04 158
125 89 388
30/09/24
TO
06/10/24
277 63 148
440 83 490
788 31 579
258 58 233
156 28 224
278 74 680
350 81 128
07/10/24
TO
13/10/24
350 81 380
568 90 226
240 67 368
790 69 388
140 53 120
278 77 467
168 57 269
14/10/24
TO
20/10/24
337 37 467
389 09 900
126 94 699
234 93 229
780 55 258
349 62 589
180 90 569
21/10/24
TO
27/10/24
889 59 144
229 37 278
247 32 345
135 99 568
358 69 234
456 62 138
457 62 138
28/10/24
TO
03/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
779 31 678
446 47 179
670 38 260
267 57 557
260 83 166
11/11/24
TO
17/11/24
900 90 334
119 16 790
567 83 247
124 78 288
178 61 579
335 16 123
389 02 237
18/11/24
TO
24/11/24
260 89 126
300 34 158
378 82 345
 
Once scroll up ! Go Top