play exchange panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/02/22
TO
06/02/22
**
440 85 780
579 12 688
300 32 390
119 17 124
990 80 118
280 09 900
07/02/22
TO
13/02/22
370 01 579
478 92 345
456 50 479
369 88 125
122 59 180
200 22 110
257 40 299
14/02/22
TO
20/02/22
379 93 445
112 40 127
388 93 247
146 14 356
136 07 890
118 06 240
690 53 689
21/02/22
TO
27/02/22
580 37 359
129 25 258
589 25 500
237 25 447
670 38 288
122 59 289
338 49 289
28/02/22
TO
06/03/22
149 40 668
160 70 280
367 65 177
138 21 245
300 39 577
679 25 456
580 32 390
07/03/22
TO
13/03/22
122 59 225
900 91 119
444 20 000
359 70 235
120 30 145
127 06 349
227 17 368
14/03/22
TO
20/03/22
578 04 158
227 16 880
114 68 350
468 87 368
350 83 788
268 63 346
789 48 567
21/03/22
TO
27/03/22
448 60 280
159 54 248
260 86 222
111 33 256
888 46 600
110 21 560
680 44 158
28/03/22
TO
03/04/22
779 32 129
130 45 348
456 57 467
468 86 259
235 05 177
680 48 288
233 88 189
04/04/22
TO
10/04/22
568 94 400
230 53 580
358 60 235
489 17 124
199 91 335
220 47 250
689 36 367
11/04/22
TO
17/04/22
190 00 136
100 14 680
180 96 169
179 79 360
248 48 378
467 71 678
369 81 380
18/04/22
TO
24/04/22
179 71 399
266 42 110
159 58 233
140 58 800
458 77 160
190 00 145
200 21 128
25/04/22
TO
01/05/22
490 31 669
660 24 356
235 08 378
130 43 580
678 11 335
800 83 689
588 11 588
02/05/22
TO
08/05/22
450 99 144
450 96 114
555 57 890
128 17 467
123 64 130
467 74 356
479 07 700
09/05/22
TO
15/05/22
900 91 290
689 33 580
390 23 670
570 21 290
280 00 550
369 85 168
259 68 288
16/05/22
TO
22/05/22
238 38 567
467 78 567
355 31 137
220 43 779
249 55 456
389 03 166
127 03 157
23/05/22
TO
29/05/22
279 89 379
246 26 259
130 45 690
117 93 238
258 53 689
790 63 139
340 72 589
30/05/22
TO
05/06/22
480 21 236
190 09 450
566 75 690
499 27 160
368 77 160
268 68 350
159 51 399
06/06/22
TO
12/06/22
680 49 234
780 52 390
400 48 558
146 19 900
578 08 567
669 17 359
280 03 148
13/06/22
TO
19/06/22
155 10 280
990 81 399
169 68 567
240 61 245
000 04 680
136 05 258
336 21 290
20/06/22
TO
26/06/22
469 98 260
127 02 570
350 83 139
290 16 277
134 89 135
700 79 180
577 91 119
27/06/22
TO
03/07/22
258 52 589
578 01 245
139 33 337
457 62 570
279 82 444
680 42 156
240 63 300
04/07/22
TO
10/07/22
357 53 445
117 91 137
479 03 247
279 86 880
900 94 130
268 62 688
188 78 378
11/07/22
TO
17/07/22
124 75 140
223 74 130
229 36 349
789 48 369
490 37 278
100 11 579
335 18 260
18/07/22
TO
24/07/22
149 45 348
458 70 460
357 58 369
278 70 226
457 62 138
120 33 238
559 99 199
25/07/22
TO
31/07/22
224 83 779
188 78 800
256 30 389
123 61 669
100 16 448
370 00 127
178 61 290
01/08/22
TO
07/08/22
139 39 180
357 54 130
240 69 180
180 97 250
159 55 500
269 72 390
267 56 790
08/08/22
TO
14/08/22
168 53 148
468 85 348
478 96 880
300 36 367
230 56 240
158 46 448
149 47 115
15/08/22
TO
21/08/22
245 18 378
126 90 118
789 41 245
467 75 889
245 16 178
346 32 110
137 19 126
22/08/22
TO
28/08/22
778 25 159
240 69 577
115 75 168
570 28 125
240 67 124
400 45 113
113 54 248
29/08/22
TO
04/09/22
112 42 390
124 76 150
224 81 290
155 12 129
190 09 180
119 17 340
360 96 600
05/09/22
TO
11/09/22
345 27 124
178 69 900
480 28 134
146 11 335
347 45 500
468 88 189
145 09 360
12/09/22
TO
18/09/22
166 32 688
457 69 577
200 22 570
115 77 278
800 89 900
479 04 158
138 27 700
19/09/22
TO
25/09/22
556 65 267
680 48 800
145 02 499
119 17 278
224 86 268
880 64 266
900 99 270
26/09/22
TO
02/10/22
189 89 478
390 27 377
120 35 456
124 73 346
279 86 899
127 05 159
669 16 114
03/10/22
TO
09/10/22
790 67 160
377 78 279
340 75 348
127 02 246
239 49 117
457 65 780
150 66 600
10/10/22
TO
16/10/22
800 88 279
389 00 000
566 76 123
137 17 340
169 66 790
250 77 278
100 15 140
17/10/22
TO
23/10/22
158 48 468
450 92 480
348 50 370
488 02 138
230 54 130
169 62 147
368 77 890
24/10/22
TO
30/10/22
248 43 355
248 44 680
700 76 150
299 03 238
559 91 380
689 35 780
370 04 167
31/10/22
TO
06/11/22
128 15 780
889 57 890
160 73 580
236 13 346
128 18 567
229 32 200
478 98 567
07/11/22
TO
13/11/22
360 99 180
336 20 235
177 50 145
100 12 200
156 25 780
149 44 699
567 81 579
14/11/22
TO
20/11/22
135 98 116
100 16 240
370 04 158
460 06 150
690 58 350
380 17 179
567 86 150
21/11/22
TO
27/11/22
490 30 578
110 25 168
340 78 369
678 18 369
200 29 180
190 01 470
300 34 158
28/11/22
TO
04/12/22
236 14 347
580 32 138
900 99 360
440 84 356
000 09 469
569 07 269
200 25 780
05/12/22
TO
11/12/22
115 77 160
778 28 468
569 04 130
239 45 348
189 82 679
180 96 358
899 64 248
12/12/22
TO
18/12/22
114 65 456
899 62 660
360 92 499
146 12 688
158 41 777
180 96 268
560 15 113
19/12/22
TO
25/12/22
340 71 579
159 56 114
100 19 126
490 36 178
447 51 678
389 05 113
189 88 468
26/12/22
TO
01/01/23
469 94 699
239 42 480
477 86 259
900 97 340
800 81 678
369 86 169
450 92 129
02/01/23
TO
08/01/23
455 42 390
179 79 388
113 51 245
159 53 238
338 47 160
380 16 790
668 05 113
09/01/23
TO
15/01/23
126 99 234
468 87 449
367 63 670
177 50 000
347 40 479
146 17 250
110 29 568
16/01/23
TO
22/01/23
160 70 235
368 75 690
156 24 158
550 05 456
146 19 225
000 00 000
390 23 490
23/01/23
TO
29/01/23
145 08 288
146 11 678
477 89 469
134 88 170
456 59 180
290 10 127
258 58 477
30/01/23
TO
05/02/23
446 46 259
770 42 110
170 82 129
244 02 688
360 99 379
900 97 124
120 37 160
06/02/23
TO
12/02/23
678 15 230
127 08 189
268 68 378
345 28 800
110 28 459
220 45 690
570 29 180
13/02/23
TO
19/02/23
266 49 234
699 47 223
268 66 178
130 49 270
179 70 136
788 32 453
*** ** ***
20/02/23
TO
26/02/23
629 74 536
730 02 453
285 58 530
774 86 231
*** ** ***
340 72 778
347 42 237
27/02/23
TO
05/03/23
160 76 358
339 50 370
456 53 148
778 29 667
346 39 469
689 39 450
336 27 359
06/03/23
TO
12/03/23
679 27 160
299 04 257
690 54 167
690 54 455
135 96 457
457 64 239
179 71 669
13/03/23
TO
19/03/23
249 50 578
279 88 125
478 97 890
578 05 168
480 23 256
379 91 579
238 34 248
20/03/23
TO
26/03/23
446 42 390
789 40 145
457 69 234
480 21 669
556 65 258
678 13 355
350 81 137
27/03/23
TO
02/04/23
478 94 248
480 27 250
480 26 880
347 49 135
680 45 113
149 42 480
277 60 389
03/04/23
TO
09/04/23
489 14 347
367 62 129
356 47 890
359 70 370
238 38 134
448 67 223
235 05 258
10/04/23
TO
16/04/23
344 14 699
128 16 150
144 99 900
880 67 188
180 91 146
190 04 338
469 96 169
17/04/23
TO
23/04/23
700 78 567
277 69 199
139 38 279
339 57 700
278 75 339
116 80 677
227 14 248
24/04/23
TO
30/04/23
179 71 470
189 83 157
116 89 379
135 92 255
127 06 556
235 00 280
228 24 257
01/05/23
TO
07/05/23
779 31 380
227 11 579
346 39 289
144 93 346
335 19 559
789 44 347
346 31 137
08/05/23
TO
14/05/23
127 09 450
336 23 256
389 02 336
356 43 689
778 25 780
455 45 249
250 78 170
15/05/23
TO
21/05/23
129 25 780
360 94 446
239 43 355
122 55 168
250 71 245
579 12 660
128 11 489
22/05/23
TO
28/05/23
388 91 236
344 10 569
555 54 590
127 01 128
149 44 167
230 53 670
168 51 588
29/05/23
TO
04/06/23
135 97 467
669 17 566
377 78 233
146 12 390
149 41 245
550 09 270
128 18 260
05/06/23
TO
11/06/23
389 05 177
133 78 459
169 61 380
390 21 579
459 83 120
190 05 500
126 91 245
12/06/23
TO
18/06/23
669 13 238
489 11 290
579 13 148
770 48 567
139 31 470
400 45 140
789 46 169
19/06/23
TO
25/06/23
566 78 260
360 95 357
379 94 248
568 91 245
479 05 258
200 20 479
112 41 146
26/06/23
TO
02/07/23
790 68 350
220 41 100
457 64 257
248 42 570
146 16 790
469 94 149
389 08 800
03/07/23
TO
09/07/23
578 02 156
800 81 579
240 67 359
127 09 360
780 50 677
289 93 670
*** ** ***
10/07/23
TO
16/07/23
*** ** ***
235 02 246
368 78 990
560 11 137
266 49 450
269 71 579
149 40 569
17/07/23
TO
23/07/23
179 72 237
567 85 258
357 55 500
277 62 237
568 97 250
460 05 249
378 83 247
24/07/23
TO
30/07/23
129 22 129
134 83 355
160 72 688
188 77 999
700 75 267
570 28 134
467 71 777
31/07/23
TO
06/08/23
288 88 224
168 57 467
390 20 569
166 34 167
570 25 258
450 91 290
570 22 345
07/08/23
TO
13/08/23
170 89 450
235 06 349
299 07 179
356 43 256
248 42 480
340 75 339
456 53 599
14/08/23
TO
20/08/23
679 29 270
566 78 288
790 60 127
148 30 118
337 34 257
369 84 699
468 81 489
21/08/23
TO
27/08/23
149 46 259
149 45 555
679 20 578
560 12 129
599 37 467
457 67 179
680 44 770
28/08/23
TO
03/09/23
589 26 880
568 90 460
569 06 123
188 76 457
147 25 690
220 45 249
567 89 234
04/09/23
TO
10/09/23
780 59 135
358 68 260
336 29 270
133 75 799
248 43 229
138 20 668
267 50 145
11/09/23
TO
17/09/23
235 06 222
478 91 344
189 81 146
590 49 270
468 86 277
660 29 478
890 78 477
18/09/23
TO
24/09/23
499 29 333
220 43 779
340 76 150
247 36 240
690 52 156
470 15 122
100 11 335
25/09/23
TO
01/10/23
269 70 578
779 38 170
660 29 135
599 34 220
256 30 578
147 21 669
189 88 468
02/10/23
TO
08/10/23
367 63 148
380 12 660
358 63 166
389 07 124
160 77 890
770 44 888
179 74 167
09/10/23
TO
15/10/23
550 08 170
230 59 333
444 23 445
470 13 490
120 34 338
780 50 127
440 85 177
16/10/23
TO
22/10/23
167 48 170
169 63 120
257 46 268
110 22 480
456 54 130
355 36 169
499 23 490
23/10/23
TO
29/10/23
344 12 246
590 46 349
357 54 590
678 18 378
246 28 378
347 43 238
340 75 249
30/10/23
TO
05/11/23
568 90 127
259 64 770
788 39 333
123 61 335
158 42 390
900 90 190
589 25 357
06/11/23
TO
12/11/23
137 18 134
180 91 335
138 26 790
377 74 248
117 93 247
677 08 468
668 00 479
13/11/23
TO
19/11/23
788 39 379
170 86 277
350 85 780
269 77 278
568 95 456
589 22 390
280 05 366
20/11/23
TO
26/11/23
230 53 599
489 12 589
566 76 123
157 34 149
258 53 256
135 95 140
229 31 344
27/11/23
TO
03/12/23
239 49 117
569 09 180
114 63 689
367 68 170
119 11 100
339 51 579
399 15 456
04/12/23
TO
10/12/23
590 46 259
189 88 233
269 70 226
110 23 689
668 02 390
445 36 240
559 94 158
11/12/23
TO
17/12/23
170 81 489
259 66 268
349 66 349
178 65 267
178 69 568
468 83 580
260 81 579
18/12/23
TO
24/12/23
120 34 158
880 63 445
359 79 144
157 35 249
880 66 349
228 22 246
779 30 370
25/12/23
TO
31/12/23
367 63 670
700 77 179
790 61 119
138 25 357
267 57 278
258 58 378
360 96 268
01/01/24
TO
07/01/24
590 43 256
246 27 458
300 38 459
678 19 180
180 98 558
467 73 229
579 18 170
08/01/24
TO
14/01/24
140 53 788
245 17 449
990 80 280
230 55 799
269 73 148
456 52 156
257 44 446
15/01/24
TO
21/01/24
160 73 300
228 26 457
348 59 379
124 78 125
138 21 146
234 90 190
189 88 369
22/01/24
TO
28/01/24
339 54 167
240 60 550
569 01 245
137 13 157
679 21 489
238 31 399
478 96 349
29/01/24
TO
04/02/24
110 21 119
158 43 256
138 23 346
189 86 790
135 95 690
259 64 446
580 35 159
05/02/24
TO
11/02/24
445 33 229
680 41 560
119 12 570
578 01 245
120 37 890
158 49 126
889 50 569
12/02/24
TO
18/02/24
577 98 666
250 74 248
699 41 290
667 94 590
228 24 130
126 96 600
123 65 249
19/02/24
TO
25/02/24
155 10 280
560 10 370
770 42 778
400 44 248
670 31 146
678 15 249
247 36 123
26/02/24
TO
03/03/24
255 24 220
127 07 340
589 25 230
228 25 348
467 72 390
567 83 148
239 45 500
04/03/24
TO
10/03/24
124 78 279
579 15 348
280 03 148
223 71 579
279 88 233
370 02 688
890 76 169
11/03/24
TO
17/03/24
150 63 229
689 35 258
135 96 556
267 54 347
378 84 400
679 21 137
779 37 223
18/03/24
TO
24/03/24
579 15 690
456 54 158
123 65 348
366 54 167
245 16 259
247 35 140
246 24 789
25/03/24
TO
31/03/24
160 72 345
127 02 200
340 78 279
250 71 155
334 04 220
359 74 239
226 05 500
01/04/24
TO
07/04/24
455 42 156
128 14 356
569 02 679
799 54 680
150 60 127
260 89 388
124 71 128
08/04/24
TO
14/04/24
467 74 347
146 14 680
146 18 558
126 96 178
555 53 490
199 90 190
358 68 189
15/04/24
TO
21/04/24
890 77 368
569 07 269
780 52 570
345 26 150
160 72 246
460 04 338
248 44 239
22/04/24
TO
28/04/24
780 53 166
159 55 168
168 54 266
279 88 116
130 41 489
580 35 456
890 71 128
29/04/24
TO
05/05/24
377 77 999
248 44 257
245 14 130
148 34 680
460 07 250
556 60 488
779 34 167
06/05/24
TO
12/05/24
260 87 377
238 31 380
450 90 244
158 49 270
116 83 788
149 44 770
117 91 470
13/05/24
TO
19/05/24
247 38 279
259 68 567
129 29 450
249 50 127
378 80 668
569 07 269
167 45 889
20/05/24
TO
26/05/24
250 73 346
289 99 577
369 83 490
779 37 160
350 87 890
128 14 789
233 80 136
27/05/24
TO
02/06/24
248 46 259
168 58 459
459 86 358
559 92 589
238 38 378
489 13 139
338 40 550
135 95 780
600 64 400
360 92 679
455 45 230
145 02 570
10/06/24
TO
16/06/24
266 43 337
233 81 489
689 32 390
490 31 380
110 25 140
389 05 357
238 31 489
17/06/24
TO
23/06/24
127 07 160
344 17 340
268 64 789
269 74 239
128 19 450
890 72 589
278 72 570
24/06/24
TO
30/06/24
111 38 134
789 48 369
130 42 156
667 95 348
125 85 456
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
*** ** ***
278 78 189
455 43 139
300 31 236
479 02 660
130 44 356
08/07/24
TO
14/07/24
780 50 136
580 33 229
380 10 569
236 10 334
138 25 780
200 29 234
577 93 580
15/07/24
TO
21/07/24
124 77 250
400 47 368
289 97 359
348 59 469
345 24 112
569 04 149
450 94 158
22/07/24
TO
28/07/24
567 87 359
238 30 244
990 82 246
369 87 458
899 65 780
 
Once scroll up ! Go Top