time bazar panel result chart

DATE MON TUE WED THU FRI SAT SUN
02/01/21
TO
02/01/21
**
**
**
**
**
236 14 167
479 05 168
04/01/21
TO
10/01/21
189 86 277
790 60 280
489 17 269
346 31 579
140 51 155
780 57 223
400 48 170
11/01/21
TO
17/01/21
246 23 670
350 85 230
189 85 230
679 22 390
150 67 359
133 78 116
239 41 489
18/01/21
TO
24/01/21
348 58 800
118 04 257
470 18 378
778 29 289
118 05 889
567 85 780
780 55 258
25/01/21
TO
31/01/21
188 76 466
*** ** ***
490 34 149
169 65 168
445 32 228
670 37 160
679 21 335
01/02/21
TO
07/02/21
159 55 258
469 95 799
789 47 359
367 66 457
358 62 589
338 40 190
*** ** ***
08/02/21
TO
14/02/21
388 97 557
660 21 489
169 66 114
690 54 248
500 52 570
449 77 179
124 75 447
15/02/21
TO
21/02/21
358 65 366
228 25 780
124 70 389
567 84 167
157 37 340
259 60 389
114 60 569
22/02/21
TO
28/02/21
778 28 279
369 86 880
190 02 228
350 88 378
889 59 225
390 21 335
139 38 800
01/03/21
TO
07/03/21
468 89 126
127 08 116
357 54 356
478 94 347
680 40 389
347 48 260
139 33 139
08/03/21
TO
14/03/21
225 95 690
236 13 139
258 56 600
590 48 134
358 61 678
346 34 356
588 17 278
15/03/21
TO
21/03/21
257 44 347
489 13 445
466 61 489
188 78 170
790 60 479
338 42 688
479 01 137
22/03/21
TO
28/03/21
160 78 990
447 53 238
177 54 257
700 77 458
334 09 450
346 36 899
*** ** ***
29/03/21
TO
04/04/21
*** ** ***
156 21 380
144 92 156
456 55 348
239 49 478
478 95 168
144 97 368
05/04/21
TO
11/04/21
588 19 126
990 82 246
566 74 266
230 51 470
389 07 133
129 27 340
570 27 467
12/04/21
TO
18/04/21
360 95 456
890 77 368
588 13 300
789 42 589
129 26 178
466 60 280
445 36 259
19/04/21
TO
25/04/21
158 46 880
266 49 577
445 38 260
227 12 480
156 20 389
580 37 223
478 92 156
26/04/21
TO
02/05/21
123 65 456
455 40 118
479 05 780
140 53 166
170 81 137
127 02 336
124 75 348
03/05/21
TO
09/05/21
248 47 250
599 34 789
259 67 340
448 60 299
129 26 466
480 22 129
468 83 689
10/05/21
TO
16/05/21
579 14 590
350 82 570
788 30 334
890 78 369
138 25 366
233 89 900
246 21 155
17/05/21
TO
23/05/21
458 79 135
399 14 257
157 38 260
277 67 458
688 21 588
457 65 230
590 41 236
24/05/21
TO
30/05/21
789 43 148
146 14 338
149 46 330
239 41 236
800 80 136
379 94 130
124 79 450
31/05/21
TO
06/06/21
128 19 225
780 51 245
158 45 140
480 25 159
129 22 246
278 76 150
130 45 267
07/06/21
TO
13/06/21
379 99 450
369 86 367
470 13 120
379 99 478
130 47 250
158 40 280
125 81 146
14/06/21
TO
20/06/21
236 11 236
125 81 380
679 22 345
477 84 167
167 48 125
469 94 220
357 55 258
21/06/21
TO
27/06/21
334 06 466
688 23 445
470 10 677
358 61 560
488 09 559
367 64 446
358 62 138
28/06/21
TO
04/07/21
258 55 177
450 99 360
557 72 390
120 39 180
580 36 358
156 25 267
390 25 159
05/07/21
TO
11/07/21
280 07 115
122 56 367
278 76 259
389 01 560
445 39 135
689 32 660
234 90 235
12/07/21
TO
18/07/21
470 16 150
180 92 660
116 89 360
167 44 149
179 71 678
368 71 128
690 57 377
19/07/21
TO
25/07/21
490 37 340
145 05 249
344 18 369
125 81 128
379 97 890
229 36 358
113 54 220
26/07/21
TO
01/08/21
188 75 357
690 52 129
599 33 580
359 70 370
349 64 446
668 00 244
470 18 990
02/08/21
TO
08/08/21
688 20 145
146 14 112
125 82 570
790 62 589
990 82 255
349 68 170
260 80 136
09/08/21
TO
15/08/21
389 07 458
236 18 350
449 78 260
134 86 880
568 92 147
129 24 347
*** ** ***
16/08/21
TO
22/08/21
567 81 290
258 56 259
567 89 225
900 94 680
347 48 369
137 10 569
*** ** ***
23/08/21
TO
29/08/21
245 17 340
168 55 456
178 62 228
579 17 340
147 29 900
688 23 157
378 80 136
30/08/21
TO
05/09/21
478 93 111
114 66 448
459 80 000
255 27 566
128 12 688
680 47 449
148 31 236
06/09/21
TO
12/09/21
670 32 679
480 21 344
340 74 347
340 78 260
159 53 355
*** ** ***
*** ** ***
13/09/21
TO
19/09/21
447 51 290
370 04 257
890 72 480
260 89 568
289 96 123
447 50 389
*** ** ***
20/09/21
TO
26/09/21
126 94 239
356 43 670
280 00 145
150 61 489
249 55 159
250 75 258
136 01 489
27/09/21
TO
03/10/21
239 48 134
468 87 557
347 40 136
355 34 455
249 58 134
139 39 568
138 23 490
04/10/21
TO
10/10/21
880 60 389
447 53 238
180 96 367
120 35 113
180 96 790
136 00 677
289 92 345
11/10/21
TO
17/10/21
180 93 355
679 29 568
126 95 159
180 98 378
899 68 440
560 12 336
450 94 248
18/10/21
TO
24/10/21
278 77 278
570 23 580
340 71 560
340 79 568
168 57 124
478 98 134
368 70 460
25/10/21
TO
31/10/21
899 62 499
790 60 334
113 59 135
266 41 290
790 65 357
279 83 670
*** ** ***
01/11/21
TO
07/11/21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
14/11/21
*** ** ***
347 43 580
127 07 188
226 09 270
268 62 255
270 91 399
268 62 390
15/11/21
TO
21/11/21
290 12 156
240 61 146
670 33 139
460 00 460
478 98 125
780 57 377
135 93 238
22/11/21
TO
28/11/21
670 35 799
114 62 390
677 03 355
139 31 137
389 03 580
257 41 236
357 54 130
29/11/21
TO
05/12/21
388 98 116
560 19 559
370 01 290
344 16 150
336 26 448
590 49 667
789 41 579
06/12/21
TO
12/12/21
239 42 147
990 88 567
280 06 123
356 48 260
890 73 670
277 66 466
367 64 257
13/12/21
TO
19/12/21
125 89 135
123 65 500
127 00 370
370 04 356
250 75 159
790 67 124
259 61 489
20/12/21
TO
26/12/21
689 33 238
468 83 157
356 41 290
279 87 188
379 96 259
129 27 890
156 25 799
27/12/21
TO
02/01/22
169 61 489
110 26 277
238 30 299
499 23 670
119 16 880
188 72 129
239 44 257
03/01/22
TO
09/01/22
150 60 334
150 65 249
478 97 467
578 00 389
456 59 234
567 87 368
459 82 255
10/01/22
TO
16/01/22
235 08 468
146 19 270
467 70 145
238 34 590
335 11 335
227 19 667
248 40 226
17/01/22
TO
23/01/22
468 85 230
238 31 119
137 18 350
*** ** ***
790 60 235
239 44 112
369 89 225
24/01/22
TO
30/01/22
455 42 129
115 79 577
*** ** ***
580 36 259
257 45 168
226 01 100
234 93 256
31/01/22
TO
06/02/22
247 30 127
566 78 279
279 84 239
468 87 700
340 76 240
*** ** ***
*** ** ***
07/02/22
TO
13/02/22
358 65 780
158 48 369
333 91 380
699 40 299
245 17 124
388 92 589
*** ** ***
14/02/22
TO
20/02/22
124 73 166
480 28 567
230 54 257
670 31 669
166 38 567
238 39 225
*** ** ***
21/02/22
TO
27/02/22
269 70 569
124 72 660
134 80 136
168 56 150
578 05 690
456 50 235
*** ** ***
28/02/22
TO
06/03/22
590 47 340
135 94 356
134 86 899
340 70 550
579 19 234
247 31 128
*** ** ***
07/03/22
TO
13/03/22
149 49 270
240 67 188
245 17 250
478 91 470
245 13 788
466 64 149
*** ** ***
14/03/22
TO
20/03/22
789 41 669
257 41 245
560 15 889
389 08 279
*** ** ***
130 45 159
*** ** ***
21/03/22
TO
27/03/22
270 91 245
140 54 167
179 79 270
234 98 170
150 62 345
357 59 126
*** ** ***
28/03/22
TO
03/04/22
224 88 279
467 72 200
669 17 133
445 31 290
599 36 114
167 46 240
*** ** ***
04/04/22
TO
10/04/22
277 65 348
670 30 244
590 44 789
347 45 780
668 08 288
127 04 400
*** ** ***
11/04/22
TO
17/04/22
249 57 467
569 09 289
188 74 789
269 70 578
123 65 357
470 16 268
*** ** ***
18/04/22
TO
24/04/22
457 65 140
478 97 115
127 05 159
260 82 778
669 11 137
257 43 148
*** ** ***
25/04/22
TO
01/05/22
113 55 690
567 81 380
345 29 225
470 16 349
125 87 467
400 41 380
*** ** ***
02/05/22
TO
08/05/22
460 08 260
578 09 478
557 77 179
330 60 370
138 21 489
128 19 126
*** ** ***
09/05/22
TO
15/05/22
579 11 560
239 45 780
*** ** ***
113 50 145
180 98 170
478 95 500
*** ** ***
16/05/22
TO
22/05/22
249 55 348
269 74 347
280 08 558
349 64 149
377 79 388
460 07 278
*** ** ***
23/05/22
TO
29/05/22
459 81 380
100 16 150
790 60 145
446 46 123
557 72 147
339 57 115
*** ** ***
30/05/22
TO
05/06/22
136 05 159
347 46 349
270 91 146
457 66 123
240 68 558
688 21 290
*** ** ***
06/06/22
TO
12/06/22
345 28 125
244 00 145
225 94 400
800 88 170
266 42 589
600 64 130
*** ** ***
13/06/22
TO
19/06/22
690 57 160
288 85 249
260 80 370
668 08 567
128 19 135
167 47 458
*** ** ***
20/06/22
TO
26/06/22
458 72 688
133 72 480
790 63 779
568 98 279
290 15 500
233 84 347
*** ** ***
27/06/22
TO
03/07/22
170 86 259
459 88 260
446 40 578
578 09 900
778 25 339
340 70 677
*** ** ***
04/07/22
TO
10/07/22
249 51 380
667 92 390
345 24 356
249 53 247
145 01 128
390 29 234
*** ** ***
11/07/22
TO
17/07/22
117 95 249
349 62 129
480 26 367
199 92 246
136 07 160
457 62 336
*** ** ***
18/07/22
TO
24/07/22
112 43 247
137 10 145
799 53 445
378 87 368
370 02 480
567 88 558
*** ** ***
25/07/22
TO
31/07/22
347 43 355
569 09 360
688 28 558
240 67 566
369 89 270
469 93 139
*** ** ***
01/08/22
TO
07/08/22
145 08 170
169 63 788
360 91 128
679 28 477
480 20 569
447 55 230
*** ** ***
08/08/22
TO
14/08/22
560 13 689
457 61 399
267 55 447
236 18 170
234 99 225
568 91 119
*** ** ***
15/08/22
TO
21/08/22
*** ** ***
459 83 247
467 74 347
133 79 450
890 78 459
113 56 556
*** ** ***
22/08/22
TO
28/08/22
139 38 800
224 84 446
115 73 148
566 71 399
588 14 257
345 21 470
*** ** ***
29/08/22
TO
04/09/22
680 47 458
779 36 178
*** ** ***
139 38 134
679 21 399
135 95 357
*** ** ***
05/09/22
TO
11/09/22
169 66 178
225 90 668
478 94 158
288 88 279
366 50 668
146 15 230
*** ** ***
12/09/22
TO
18/09/22
570 25 339
359 72 390
249 59 225
137 19 478
900 93 580
578 09 234
*** ** ***
19/09/22
TO
25/09/22
236 15 140
488 00 118
258 57 340
456 50 136
249 57 250
229 36 880
*** ** ***
26/09/22
TO
02/10/22
169 63 229
145 06 349
379 97 566
157 38 477
128 17 223
189 86 358
*** ** ***
03/10/22
TO
09/10/22
249 59 199
368 78 468
160 73 689
990 88 369
330 63 490
899 62 237
*** ** ***
10/10/22
TO
16/10/22
120 38 189
156 29 469
580 33 689
230 57 269
268 66 556
380 11 137
*** ** ***
17/10/22
TO
23/10/22
899 63 580
269 73 346
257 48 288
667 98 440
148 39 180
370 02 679
*** ** ***
24/10/22
TO
30/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
06/11/22
268 64 239
799 52 589
467 74 455
118 05 799
239 48 125
235 00 190
*** ** ***
07/11/22
TO
13/11/22
569 08 170
178 67 133
148 31 678
128 15 339
170 84 699
177 52 589
*** ** ***
14/11/22
TO
20/11/22
126 95 339
226 07 377
560 13 120
260 82 147
236 18 350
389 02 129
*** ** ***
21/11/22
TO
27/11/22
360 97 557
579 11 470
269 74 149
380 11 470
159 56 330
279 85 447
*** ** ***
28/11/22
TO
04/12/22
156 27 557
230 55 690
124 79 379
227 16 150
790 62 246
790 65 258
*** ** ***
05/12/22
TO
11/12/22
148 32 570
179 78 116
122 53 599
480 29 900
124 75 258
290 15 889
*** ** ***
489 11 678
135 93 580
680 48 350
380 19 126
448 66 556
*** ** ***
19/12/22
TO
25/12/22
670 37 124
144 96 457
189 80 235
458 78 170
170 85 159
178 62 138
*** ** ***
26/12/22
TO
01/01/23
468 81 245
790 60 569
900 95 889
578 01 335
199 95 690
158 44 789
*** ** ***
02/01/23
TO
08/01/23
120 30 578
166 33 355
390 25 447
177 56 367
146 16 457
120 31 290
*** ** ***
09/01/23
TO
15/01/23
450 98 350
568 90 136
258 53 139
457 66 358
235 08 288
390 29 568
*** ** ***
16/01/23
TO
22/01/23
478 91 155
589 25 267
156 28 279
790 60 127
456 55 249
130 43 148
*** ** ***
23/01/23
TO
29/01/23
699 41 399
388 91 236
256 33 120
*** ** ***
144 96 259
123 66 240
*** ** ***
30/01/23
TO
05/02/23
258 58 378
468 89 126
189 83 157
569 07 250
236 13 238
699 48 116
*** ** ***
06/02/23
TO
12/02/23
568 98 279
134 82 237
126 94 789
455 45 267
356 44 590
140 56 600
*** ** ***
13/02/23
TO
19/02/23
278 72 138
559 91 137
169 68 189
389 01 470
160 71 146
378 87 133
*** ** ***
20/02/23
TO
26/02/23
347 46 448
380 11 560
377 72 480
147 27 133
336 26 556
130 42 480
*** ** ***
27/02/23
TO
05/03/23
117 98 369
668 06 790
246 24 158
170 83 580
267 57 115
468 87 890
*** ** ***
06/03/23
TO
12/03/23
369 84 239
780 50 370
*** ** ***
789 46 259
780 53 256
126 97 160
*** ** ***
13/03/23
TO
19/03/23
336 20 370
134 80 136
668 09 289
448 65 122
590 48 279
669 10 118
*** ** ***
20/03/23
TO
26/03/23
479 04 158
678 14 248
344 19 667
390 20 118
259 67 269
456 58 125
*** ** ***
27/03/23
TO
02/04/23
589 22 129
677 05 780
378 88 279
148 32 246
0 280
488 00 370
*** ** ***
03/04/23
TO
09/04/23
488 08 224
458 72 200
377 73 346
460 09 180
580 37 449
457 64 789
*** ** ***
10/04/23
TO
16/04/23
890 77 340
589 26 268
120 36 240
120 33 788
137 15 780
580 37 160
*** ** ***
17/04/23
TO
23/04/23
223 72 679
346 34 266
248 45 230
557 73 256
226 02 660
569 03 689
*** ** ***
24/04/23
TO
30/04/23
790 60 136
260 88 125
770 47 566
799 55 113
146 14 770
340 72 336
*** ** ***
01/05/23
TO
07/05/23
250 73 148
110 26 790
248 40 578
145 04 789
110 25 249
280 06 367
*** ** ***
08/05/23
TO
14/05/23
449 78 990
550 02 237
679 26 600
449 73 166
880 61 290
369 84 680
*** ** ***
15/05/23
TO
21/05/23
780 55 230
349 64 356
100 13 689
336 23 229
123 67 160
479 05 140
*** ** ***
22/05/23
TO
28/05/23
189 83 689
359 77 269
130 44 167
167 46 259
258 59 180
358 69 289
*** ** ***
29/05/23
TO
04/06/23
167 41 137
440 87 160
467 79 180
368 77 250
560 11 669
378 84 266
*** ** ***
05/06/23
TO
11/06/23
567 83 490
247 30 550
267 50 389
889 52 589
460 09 199
899 62 679
*** ** ***
12/06/23
TO
18/06/23
456 56 349
200 28 459
169 61 236
244 04 220
336 29 450
467 75 357
*** ** ***
19/06/23
TO
25/06/23
334 06 600
225 97 124
147 23 139
399 13 139
577 93 238
690 50 280
*** ** ***
26/06/23
TO
02/07/23
236 10 190
150 63 355
259 68 350
145 04 167
690 54 130
267 57 340
*** ** ***
03/07/23
TO
09/07/23
267 55 780
130 47 269
127 08 189
578 09 360
567 86 259
245 14 446
*** ** ***
10/07/23
TO
16/07/23
138 21 236
147 20 389
269 78 459
237 24 770
390 24 590
479 03 157
*** ** ***
17/07/23
TO
23/07/23
270 96 358
344 19 234
890 77 566
357 53 238
680 42 345
558 88 233
*** ** ***
24/07/23
TO
30/07/23
234 90 226
339 52 778
470 11 137
139 37 700
156 20 677
440 81 245
*** ** ***
31/07/23
TO
06/08/23
660 24 149
400 42 129
690 59 360
789 40 677
800 88 800
279 84 158
*** ** ***
07/08/23
TO
13/08/23
589 25 690
250 77 467
399 10 235
380 10 460
279 87 467
580 32 147
*** ** ***
14/08/23
TO
20/08/23
134 86 178
*** ** ***
138 28 990
590 48 125
156 25 249
116 84 680
*** ** ***
21/08/23
TO
27/08/23
*** ** ***
248 44 789
133 79 469
229 35 456
113 59 360
470 11 146
*** ** ***
28/08/23
TO
03/09/23
689 35 799
378 82 246
134 87 160
690 54 130
139 31 489
139 31 236
*** ** ***
04/09/23
TO
10/09/23
250 76 178
590 40 460
489 13 256
150 62 237
247 32 480
180 97 377
*** ** ***
11/09/23
TO
17/09/23
357 59 234
158 43 247
146 11 128
279 84 167
136 05 348
458 78 369
*** ** ***
18/09/23
TO
24/09/23
690 57 278
114 64 680
137 16 600
350 80 127
116 81 128
125 84 680
*** ** ***
25/09/23
TO
01/10/23
158 46 178
489 16 790
370 08 279
119 11 335
279 85 258
150 60 460
*** ** ***
02/10/23
TO
08/10/23
170 80 299
260 85 140
799 53 346
459 84 347
130 40 235
180 94 167
*** ** ***
09/10/23
TO
15/10/23
489 16 457
469 92 390
680 45 447
118 03 355
244 06 899
224 87 377
*** ** ***
16/10/23
TO
22/10/23
677 00
136 02 336
137 18 134
227 13 599
467 79 117
235 00 569
*** ** ***
23/10/23
TO
29/10/23
889 56 268
390 27 467
668 01 560
157 36 259
467 77 340
478 98 170
*** ** ***
30/10/23
TO
05/11/23
167 44 789
389 01 236
235 02 345
458 78 990
700 71 470
349 67 278
*** ** ***
06/11/23
TO
12/11/23
680 47 179
580 38 378
228 26 349
190 00 127
*** ** ***
*** ** ***
*** ** ***
13/11/23
TO
19/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
26/11/23
269 78 125
499 27 115
340 71 245
500 50 280
447 59 667
248 43 229
*** ** ***
27/11/23
TO
03/12/23
778 21 470
356 44 220
690 59 234
127 03 157
280 03 157
139 34 220
*** ** ***
04/12/23
TO
10/12/23
448 68 477
337 35 690
290 11 489
126 99 144
259 67 377
114 69 126
*** ** ***
11/12/23
TO
17/12/23
120 33 346
378 81 245
115 72 390
460 02 129
199 99 289
348 54 789
*** ** ***
18/12/23
TO
24/12/23
780 50 569
145 09 234
280 05 339
248 41 245
800 84 257
119 18 350
*** ** ***
25/12/23
TO
31/12/23
670 37 890
234 92 156
167 46 169
156 22 390
349 65 348
156 27 359
*** ** ***
01/01/24
TO
07/01/24
146 13 166
580 36 240
670 35 348
249 59 225
128 17 269
578 04 257
*** ** ***
08/01/24
TO
14/01/24
689 35 348
280 06 240
446 47 340
556 61 146
156 23 670
158 40 280
*** ** ***
15/01/24
TO
21/01/24
369 83 670
179 76 448
370 00 578
140 56 457
290 11 560
356 44 257
*** ** ***
22/01/24
TO
28/01/24
119 17 449
558 85 177
389 08 350
569 03 229
*** ** ***
166 33 148
*** ** ***
29/01/24
TO
04/02/24
470 14 446
166 32 679
167 44 347
134 86 169
238 37 467
560 13 670
*** ** ***
05/02/24
TO
11/02/24
126 97 188
700 73 157
227 16 330
223 79 180
389 05 168
578 08 134
*** ** ***
12/02/24
TO
18/02/24
190 07 458
113 54 356
790 68 224
457 67 359
149 42 570
347 46 240
*** ** ***
19/02/24
TO
25/02/24
350 80 299
557 71 344
689 34 149
270 94 888
119 16 259
169 65 889
*** ** ***
26/02/24
TO
03/03/24
349 65 159
380 10 668
347 43 148
138 24 356
170 84 149
145 03 689
*** ** ***
04/03/24
TO
10/03/24
379 94 167
267 59 144
179 72 200
458 71 146
369 80 370
779 30 569
*** ** ***
11/03/24
TO
17/03/24
469 96 178
249 50 280
170 89 478
250 79 234
449 71 344
124 74 130
*** ** ***
18/03/24
TO
24/03/24
189 80 145
358 61 146
149 40 118
236 12 246
569 07 124
258 59 559
*** ** ***
25/03/24
TO
31/03/24
*** ** ***
467 71 290
160 74 257
148 37 250
148 33 148
130 49 360
*** ** ***
01/04/24
TO
07/04/24
480 24 239
238 34 149
140 53 670
155 12 499
138 29 577
399 17 250
*** ** ***
08/04/24
TO
14/04/24
155 15 159
247 38 279
137 19 559
390 27 467
270 95 230
359 70 127
*** ** ***
15/04/24
TO
21/04/24
347 40 127
458 77 124
234 96 169
110 24 158
278 77 179
456 55 357
*** ** ***
22/04/24
TO
28/04/24
250 70 280
779 30 334
246 28 279
489 12 200
399 13 337
448 69 126
*** ** ***
29/04/24
TO
05/05/24
157 30 677
189 85 140
125 89 568
245 12 480
268 64 347
169 63 670
*** ** ***
06/05/24
TO
12/05/24
689 30 244
135 91 290
255 25 357
380 14 356
133 72 200
389 04 347
*** ** ***
13/05/24
TO
19/05/24
469 95 339
790 64 590
279 87 133
137 17 890
357 57 124
489 17 467
*** ** ***
20/05/24
TO
26/05/24
360 99 289
500 59 135
150 68 369
558 84 347
445 31 146
380 14 699
*** ** ***
27/05/24
TO
02/06/24
599 30 677
670 35 456
118 02 147
499 22 255
169 60 460
179 73 139
370 00 299
389 07 250
367 61 579
359 77 269
449 76 330
*** ** ***
10/06/24
TO
16/06/24
146 14 356
990 89 180
278 77 377
255 20 578
147 26 880
135 91 146
*** ** ***
17/06/24
TO
23/06/24
124 71 236
589 22 110
458 73 346
270 90 460
148 38 125
340 73 148
*** ** ***
24/06/24
TO
30/06/24
169 69 450
470 10 244
250 78 369
356 45 140
257 49 126
*** ** ***
136 49 559
01/07/24
TO
07/07/24
*** ** ***
238 31 335
466 63 247
359 78 350
590 49 117
567 82 138
*** ** ***
08/07/24
TO
14/07/24
289 91 380
129 24 248
157 30 190
456 53 788
157 36 178
245 12 660
*** ** ***
15/07/24
TO
21/07/24
679 20 190
388 92 228
556 62 237
199 95 456
159 52 237
249 56 457
*** ** ***
22/07/24
TO
28/07/24
460 06 349
400 43 788
280 05 348
333 92 589
788 34 455
477 84 400
*** ** ***
29/07/24
TO
04/08/24
366 50 334
249 52 138
580 32 589
226 00 280
680 45 267
236 16 358
*** ** ***
05/08/24
TO
11/08/24
778 25 177
270 93 166
689 39 126
299 03 337
145 02 679
190 09 379
*** ** ***
12/08/24
TO
18/08/24
350 86 150
346 33 256
358 67 188
*** ** ***
599 34 220
350 82 480
*** ** ***
19/08/24
TO
25/08/24
189 83 337
267 56 790
113 51 470
260 81 335
567 82 499
160 79 360
*** ** ***
26/08/24
TO
01/09/24
159 55 690
345 21 137
145 08 558
229 35 799
457 69 568
247 31 128
*** ** ***
02/09/24
TO
08/09/24
345 27 340
168 51 236
459 86 268
137 11 489
145 02 390
*** ** ***
*** ** ***
09/09/24
TO
15/09/24
235 05 357
467 72 237
289 98 233
235 02 228
234 91 579
558 86 114
*** ** ***
16/09/24
TO
22/09/24
233 88 800
558 80 118
449 75 366
460 00 389
489 19 126
349 61 470
*** ** ***
23/09/24
TO
29/09/24
189 82 228
136 05 339
467 71 560
369 89 270
334 09 450
256 35 140
*** ** ***
30/09/24
TO
06/10/24
129 21 560
138 27 250
789 41 128
168 53 120
230 58 468
267 56 150
*** ** ***
07/10/24
TO
13/10/24
440 86 457
247 39 667
699 48 369
344 10 488
258 57 278
256 37 359
*** ** ***
14/10/24
TO
20/10/24
488 05 258
670 31 579
678 13 120
380 19 144
447 52 345
579 13 247
*** ** ***
21/10/24
TO
27/10/24
358 65 122
280 04 347
290 15 500
269 77 223
157 38 125
590 41 119
*** ** ***
28/10/24
TO
03/11/24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04/11/24
TO
10/11/24
*** ** ***
*** ** ***
168 51 380
337 30 145
239 47 467
367 67 467
*** ** ***
11/11/24
TO
17/11/24
140 56 178
369 88 468
140 51 245
226 08 369
677 07 458
577 92 778
*** ** ***
18/11/24
TO
24/11/24
690 57 124
479 01 146
356 48 125
 
Once scroll up ! Go Top